Description
| Platform | |
| CPU | MTK6797 |
| WiFi | MTK6631 |
| Memory | 2G+16G above |
| Network | |
| Protocol | 3GPP Rel.11, LTE Category 6 |
| System | FDD LTE,TDD LTE, DC-HSPA+, HSPA+, HSUPA, HSDPA, UMTS |
| Band Frequency | LTE-FDD: B1/B3/B5/B7/B8/B20/B28A LTE-TDD: B38/B40/B41 UMTS/HSPA/HSPA+: B1/B5/B8 |
| CA | 2CA DL B1+1/3/5/8/20/28 B3+3/20/28 B5+B5/7/40/ B7+B7/8/20/28 B20+B38; B40+B40; B41+B41; 1C;3C; 5B; 7C; 8B; 38C; 40C; 41C; |
| Data Rate | LTE: Downlink/Uplink up to 300Mbps/150Mbps HSPA+:Downlink/Uplink up to 42.2Mbps/11.5Mbps WCDMA: Downlink/Upink up to 384kbps/384kbps |
| 3G/4G Antenna | Internal, 2×2 MIMO |
| WIFI & BT | |
| Protocol | WIFI5 802.11a/b/g/n/ac, 1×1 2.4GHz or 5GHz Dual-Band WI-FI |
| Clients | 16 Users |
| Data Rate | 802.11n:Up to 150Mbps 802.11ac: Up to 433Mbps |
| Antenna | 1×1 |
| BT Support | BT 5.0 |
| GPS Option | Support with built-in antenna |
| Hardware General | |
| Display | LCD or LED (Power,4G, 3G, Wifi) |
| Button | Power,Reset |
| Interface | USB2.0 Port:Type-C |
| SIM | USIM Nano |
| Battery | 4200mAh |
| Power Charge | USB 5V/2A |
| Size | 130*82*18.5 mm |
| Software General | |
| System | Android 8 |
| WI-FI Security | WFA WPA/WPA2, AES-CCMP, WPI-SMS4, GCMP, WPS2.0, WAPI (hardware) |
| SMS | support |
| Networking | USB data Tethering,DHCP,DMZ,MAC filter,UPNP,SSID,APN management,VPN passthrough,UPNP,DDNS,sim card lock. |
| Firmware Upgrade | FOTA Support |
| Device Management | WEB Portal Support |
| Environment | |
| Temperature | Working Temperature:0℃ to 45℃ |
| Humidity | 5% to 95%(non-condensing) |
