Description


| MF02-MiFi-specification | |||
| Item | Spec | Description | Additional remarks |
| Modeling design | Size | 100*59.8*18.6mm | |
| Weight | about 108g(with battery) | ||
| product type | MiFi product | 4G LTE wifi router | |
| Indicator/ Display | LED or LCD display | ||
| User manules | supported | ||
| Warranty card | supported | ||
| Battery | supported | ||
| Power in | Type-C USB | 5V-1A/2A | |
| Power addapter | No | ||
| Chip supplier | Communication chip supplier | ASR | |
| WiFi chip supplier | ASR | ||
| Basi Funtion | CPU module | ASR1803S | |
| WiFi /Bluetooth module | ASR5803W( 2.4 GHz 150 Mbps PHY) | ||
| Device memory | Flash: 64M NOR | ||
| External storage | TF card(Max:64G) | ||
| SIM slot | Stander MICRO-SIM,support 1.8/3.3V | ||
| Esim | Support 1~2 Esim | ||
| Battery | 2500mAh/3.7V; 78*44*H6.5mm | ||
| USB port | Type-C/USB2.0 | ||
| Max number of WiFi user access | 8 wireless users+1 wired user | 2.4GHz | |
| Indicator | LED: 4G signals/Wifi signals/Message status/Battery status |
Optional | |
| LCD: 1.77‘LCD 128*160,display device status:1.4G signals; 2.Wifi funtion,wifi connection number; 3.Battery capacity; 4.Telecom operator; 5.Used traffic; 6.Total used time |
|||
| RF Capability | Main antenna | FPC | |
| Sub antenna | FPC | ||
| WiFi antenna | FPC | ||
| Main Channel Bandwidth | FDD-LTE: B1/B3/B5/B7/B8/B20/B28 TDD-LTE: B38/B40/B41 WCDMA: B1/B5/B8 |
||
| sub Channel Bandwidth | Support LTE | ||
| Power Level | TDD-LTE:23dbm±2dbm FDD-LTE:23dbm±2dbm WCDMA :23dbm±2dbm |
||
| WiFi Channel Bandwidth | support 2.4GHz | ||
| WiFi MIMO technology | support 802.11b/g/n 1*1 mode | ||
| Data Rate | LTE | TDD-LTE:Cat4 130 Mbps DL / 35Mbps UL
FDD-LTE Cat4 150 Mbps DL / 50Mbps UL |
The theoretical peak value is related to the test environment, bandwidth and channel settings |
| WCDMA | DL 21Mbp UL 5.76Mbps |
||
| 3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 | ||
| WiFi standard | 802.11 b/g/n(1*1 only) | ||
| WiFi authentication | default WPA-PSK/WPA2-PSK | default authentication can be customized | |
| WPS funtion | supported | ||
| Button | On/off button | supported | |
| Reset button | / | ||
| WPS button | supported | ||
| Working Environment | working temperature | -10~ 60° C | |
| Storage temperature | -45 ~ 85° C | ||
| Humidity | 10%~ 95% | ||
| Standby duration | supported | ||
| Working hours | 8-10 Hours | ||